
| Modifications | Bhp | Torque | 1/4 Mile | 0 - 60mph | Top Speed |
|---|---|---|---|---|---|
| Autothority Stage III kit, Ported throttle body, ISV reroute (G60 powered GTI) Euro downpipe, TT 2.25" exhaust | 168bhp@wheels | 181 ft./lb.@wheels | - | - | - |
| Autothority Stage I kit (Autotech)* chip | 172bhp @5600rpm @crank | 170 ft/lb @4200rpm @crank | 16.18sec. | - | - |
| Neuspeed Chip Stage I** | 165bhp | - | - | - | - |
| Autothority Stage II kit (Autotech)* chip, pulley, FPR | 201bhp @5200rpm @crank | 206 ft/lb @4200rpm @crank | 15.47sec. | - | - |
| Neuspeed Stage HP kit II** Chip, pulley, FPR, ISV | 200bhp | - | - | - | - |
| Autothority Stage III kit (Autotech)* Chip, Pulley, FPR, Cam | 217bhp @5700rpm @crank | 214 ft/lb @4100rpm @crank | - | - | - |
| Neuspeed Stage III** Chip,Pulley,FPR, NS Cam | 215bhp @6000rpm @crank | - | - | - | - |
| Modifications | Bhp | Torque | 1/4 Mile | 0 - 60mph | Top Speed |
|---|---|---|---|---|---|
| Autothority chip(mapped to cams/intake) Euro throttle body, Schrick 268 cams,Eip Upper Intake Matched-ported lower intake, P - flo | 165hp@wheels ~200bhp @crank | 171 ft/lb@wheels ~205 ft/lb @crank | - | - | - |
| TT chip, 260 cams, TT cat-back SS exhaust, relocated cone filter, short shift | 199bhp @5900rpm @crank | 195ft/lb@4200rpm @crank | 15.1 sec.@92.5mph | - | ~153mph |

Help Support the CCA by:
The Corrado Club of America, Inc. is a nonprofit group run entirely by volunteers. ISP support provided by Netsville.