
| G60(US) | VR6(US) | 8v(euro) | G60(euro) | 16v(euro) | 16v(euro) | VR6(euro) | |
|---|---|---|---|---|---|---|---|
| Accel(0-100km/hr) | 8.3 sec. | 7.1 sec. (8.1 auto) | 10.6 sec. | 8.9 sec. | 8.8 sec. | 8.8 sec. | 6.7 sec. |
| Accel(0-60mph) | 7.5 sec. | 6.4 sec. (7.8 auto) | - | - | - | - | - |
| Top Speed(km/hr) | 225 (212 best)* | 230 | - | - | - | - | - |
| Top Speed(mph) | 138 (132 best)* | 143 | 124 | 136 | 130 | 130 | 146 |
| 1/4 Mile: | 16.94@89mph* | 15.0@??mph* | - | - | 17.0 sec. | 16.8 sec. | 15.2 sec. |
| Fuel Consump. (l/100km) City | 11.8 | - | - | - | - | - | - |
| Fuel Consump. (l/100km) Hwy | 6.0 | - | - | - | - | - | - |
| Fuel Consump. (mpg) City | - | 18 (17 auto) | - | - | - | - | - |
| Fuel Consump. (mpg) Hwy | - | 25 (23 auto) | 35.5 | 30.0 | 29.0 | 32.0 | 28.3 |
| Engine Type | 4 cyl. 8v | 6 cyl. 15 deg. Inline V | 4cyl. 8v | 4 cyl. 8v | 4 cyl. 16v | 4cyl. 16v | 6 cyl. |
| Engine Displacement | 1.8l (1781cc) | 2.8l (2792cc) | 1984cc | 1781cc | 1781cc | 1984cc | 2861cc |
| Engine Horsepower(bhp@rpm) | 158@5600** | 178@5800** | 115@5400 | 160@5600 | 136@6300 | 136@5800 | 190@5800 |
| Engine Torque (Nm) | 225@4000rpm** | 245@4200rpm** | - | - | - | - | - |
| Engine Torque (lb.-ft.@rpm) | 166@4000** | 173@4200**
177@4200(best)* | 122@3200 | 166@4000 | 118@4500 | 132@4400 | 180@4200 |
| VW Engine code | PG | AA | |||||
| Bore (mm) | 81 (3.6 in) | 81.0 (3.6in) | |||||
| Stroke (mm) | 86.4 (3.4in) | 90.3 (3.56in) | |||||
| Firing Order | 1-3-4-2 | 1-5-3-6-2-4 | |||||
| Fuel Injection | Digifant | Motronic | |||||
| Compression Ratio | 8.0:1 | 10.0:1 | |||||
| Oil Capacity | 4.3 quarts | 6.3 quarts | |||||
| Fuel Capacity | ~14.5 US gal.
(reserve 2.6 gal) | ~18 US gallons
(reserve 2.6 gal) | |||||
| Cooling Capacity | 1.7 gal. (6.5 liters) | 9.1 qts.(8.6 liters) | |||||
| Rims (alloy) | 6X15 4 bolt | 6.5X15 5 bolt | |||||
| Tire Size | 185/55/15
195/50/15 | 205/50/15 |
* The numbers I'm quoting are the best numbers that I have seen listed in various car mags.
** Use of 95 RON(octane) results in maximum performance(from Bentley)

Help Support the CCA by:
The Corrado Club of America, Inc. is a nonprofit group run entirely by volunteers. ISP support provided by Netsville.